Cliff Richard
🇬🇧 Storbritannien · Manlig soloartist · Aktiv period 1966–2026
762
Unika verk
50
Studioalbum
774
Verifierade spår
#9
🇸🇪 Sverigetopplistan
#481
🌍 TSort Världsranking
📀 Studioalbum & Utgivningsdatum (52)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1965-05-01 | Cliff Richard | 14 spår |
| 1965 | Love Is Forever | 14 spår |
| 1965 | When in Rome | 13 spår |
| 1966-12-02 | Finders Keepers | 16 spår |
| 1966 | Kinda’ Latin | 12 spår |
| 1967 | Cinderella | 13 spår |
| 1967 | Don’t Stop Me Now | 16 spår |
| 1967-10-01 | Good News | 14 spår |
| 1968-03-15 | Congratulations | 6 spår |
| 1968-09-01 | Established 1958 | 19 spår |
| 1968-06-21 | Two a Penny | 14 spår |
| 1969 | Hier ist Cliff | 12 spår |
| 1969 | Sincerely | 18 spår |
| 1970 | About That Man | 11 spår |
| 1971 | Ich träume deine Träume | 13 spår |
| 1973-03-09 | Power To All Our Friends | 7 spår |
| 1973 | Take Me High | 16 spår |
| 1974 | Small Corners | 14 spår |
| 1974-10-01 | The 31st of February Street | 17 spår |
| 1976-05-07 | I’m Nearly Famous | 18 spår |
| 1977-06-27 | Every Face Tells a Story | 15 spår |
| 1978-09-29 | Green Light | 14 spår |
| 1979-10-19 | Rock ’n’ Roll Juvenile | 5 spår |
| 1979 | Thank You Very Much | 10 spår |
| 1979-07-06 | We Don’t Talk Anymore | 10 spår |
| 1980-08-08 | I’m No Hero | 12 spår |
| 1981-08-17 | Wired for Sound | 13 spår |
| 1982-07-02 | Now You See Me… Now You Don’t | 14 spår |
| 1983-08-22 | Silver | 11 spår |
| 1984 | The Rock Connection | 16 spår |
| 1987-08-01 | Always Guaranteed | 10 spår |
| 1989-05-30 | Stronger | 16 spår |
| 1989 | The Kendrick Collection | 13 spår |
| 1993 | Real as I Wanna Be | 13 spår |
| 1993-04-19 | The Album | 13 spår |
| 1995-10-01 | Carols & Christmas Songs | 9 spår |
| 2001-12-03 | Wanted | 13 spår |
| 2003-12-02 | Cliff at Christmas | 15 spår |
| 2004-10-25 | Something’s Goin On | 15 spår |
| 2004 | Tracks ’n Grooves | 18 spår |
| 2005 | For Life | 3 spår |
| 2007-03-12 | Help It Along | 13 spår |
| 2007-11-12 | Love… The Album | 10 spår |
| 2009-09-21 | Reunited: 50th Anniversary | 13 spår |
| 2010-10-11 | Bold as Brass | 14 spår |
| 2010-03-26 | Rote Lippen soll man küssen (Das Beste auf Deutsch) | 48 spår |
| 2011-10-07 | Soulicious | 15 spår |
| 2013-11-22 | The Fabulous Rock ’n’ Roll Songbook | 15 spår |
| 2016-11-11 | Just Fabulous Rock ’n’ Roll | 14 spår |
| 2018-11-23 | Rise Up | 16 spår |
| 2020-10-30 | Music… The Air That I Breathe | 12 spår |
| 2022-11-25 | Christmas With Cliff | 12 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1979-07-06 | We Don't Talk Anymore | We Don’t Talk Anymore | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1987-08-01 | Some People | Always Guaranteed | 📻 Trackslistan🇸🇪 Sverigetopplistan🌍 TSort |
| 1968-03-15 | Congratulations | Congratulations | 🌍 TSort🇪🇺 Eurovision |
| 2009-09-21 | Summer Holiday | Reunited: 50th Anniversary | 🌍 TSort |
| 1968-03-15 | Congratulations (Single Edit) | Congratulations | 🌍 TSort |
| 1968-03-15 | Congratulations - Album Version | Congratulations | 🌍 TSort |
| 1968-03-15 | Congratulations - Live Studio Recording | Congratulations | 🌍 TSort |
| 1968-03-15 | Congratulations - Radio Edit | Congratulations | 🌍 TSort |
| 1973-03-09 | Power to All Our Friends | Power To All Our Friends | 🌍 TSort🇪🇺 Eurovision |
| 1976-05-07 | Devil Woman | I’m Nearly Famous | 🌍 TSort |
| 1968 | Congratulations - 7" Mix | ... And They Said It Wouldn't Last | 🌍 TSort |
| 1968 | Congratulations - B-Side Version | Congratulations | 🌍 TSort |
| 1980-08-08 | Dreamin' | I’m No Hero | 🌍 TSort |
| 1998 | Congratulations - Original Mix | On The Continent | 🌍 TSort |
| 1968 | Congratulations - Studio Session | Singel / Originalutgåva | 🌍 TSort |
| 1973-03-09 | Power to All Our Friends - Radio Edit | Power To All Our Friends | 🌍 TSort |
| 1973-03-09 | Power to All Our Friends (Single Edit) | Power To All Our Friends | 🌍 TSort |
| 1973-03-09 | Power to All Our Friends - Album Version | Power To All Our Friends | 🌍 TSort |
| 1973-03-09 | Power to All Our Friends - Live Studio Recording | Power To All Our Friends | 🌍 TSort |
| 1977-06-27 | Hey Mr Dream Maker | Every Face Tells a Story | 🌍 TSort |
| 1977-06-27 | My Kinda Life | Every Face Tells a Story | 🌍 TSort |
| 1983 | NEVER SAY DIE | Singel / Originalutgåva | 🇸🇪 Sverigetopplistan |
| 1977-06-27 | When Two Worlds Drift Apart | Every Face Tells a Story | 🌍 TSort |
| 2003-12-02 | Mistletoe & Wine | Cliff at Christmas | 🌍 TSort |
| 1968-06-21 | I'll Love You Forever Today | Two a Penny | 🌍 TSort |