Van Morrison
🇮🇪 Irland · Manlig soloartist · Aktiv period 1964–2026
636
Unika verk
49
Studioalbum
720
Verifierade spår
#13
🇸🇪 Sverigetopplistan
#1 650
🌍 TSort Världsranking
📀 Studioalbum & Utgivningsdatum (47)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1967-06-01 | Blowin’ Your Mind! | 14 spår |
| 1968-11-29 | Astral Weeks | 20 spår |
| 1969 | Moondance | 35 spår |
| 1970-10-14 | His Band and the Street Choir | 16 spår |
| 1971-10-01 | Tupelo Honey | 19 spår |
| 1972-07-14 | Saint Dominic’s Preview | 11 spår |
| 1973-04-25 | Hard Nose the Highway | 12 spår |
| 1974-10-01 | Veedon Fleece | 12 spår |
| 1977 | A Period of Transition | 7 spår |
| 1978-09-01 | Wavelength | 9 spår |
| 1979-09-21 | Into the Music | 17 spår |
| 1980-08-01 | Common One | 8 spår |
| 1982 | Beautiful Vision | 10 spår |
| 1983-03-01 | Inarticulate Speech of the Heart | 13 spår |
| 1984 | A Sense of Wonder | 12 spår |
| 1986-07-01 | No Guru, No Method, No Teacher | 12 spår |
| 1987-09-01 | Poetic Champions Compose | 11 spår |
| 1988-06-20 | Irish Heartbeat | 8 spår |
| 1989-06-05 | Avalon Sunset | 17 spår |
| 1990-09-01 | Enlightenment | 12 spår |
| 1991-09-01 | Hymns to the Silence | 21 spår |
| 1993-06-08 | Too Long in Exile | 15 spår |
| 1994-09-14 | Brown Eyed Girl | 39 spår |
| 1995-05-01 | Days Like This | 17 spår |
| 1996-10-08 | Tell Me Something: The Songs of Mose Allison | 13 spår |
| 1997-03-01 | The Healing Game | 11 spår |
| 1999-02-22 | Back on Top | 12 spår |
| 2000-09-25 | You Win Again | 14 spår |
| 2002-04-15 | Down the Road | 15 spår |
| 2003-10-21 | What’s Wrong With This Picture? | 13 spår |
| 2005-05-16 | Magic Time | 13 spår |
| 2006-03-03 | Pay the Devil | 14 spår |
| 2008-03-14 | Keep It Simple | 11 spår |
| 2012-09-29 | Born to Sing: No Plan B | 9 spår |
| 2016-09-30 | Keep Me Singing | 12 spår |
| 2017-09-22 | Roll With the Punches | 13 spår |
| 2017 | The Authorized Bang Collection | 3 spår |
| 2017-12-01 | Versatile | 15 spår |
| 2018-12-07 | The Prophet Speaks | 14 spår |
| 2018-04-27 | You’re Driving Me Crazy | 7 spår |
| 2019-10-25 | Three Chords & the Truth | 14 spår |
| 2021-05-07 | Latest Record Project, Volume 1 | 28 spår |
| 2022-05-20 | What’s It Gonna Take? | 15 spår |
| 2023-11-03 | Accentuate the Positive | 18 spår |
| 2023-03-10 | Moving on Skiffle | 23 spår |
| 2025-06-13 | Remembering Now | 14 spår |
| 2026-01-23 | Somebody Tried to Sell Me a Bridge | 20 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1967-06-01 | Brown Eyed Girl | Blowin’ Your Mind! | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1967-06-01 | Brown Eyed Girl - Radio Edit | Blowin’ Your Mind! | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1967-06-01 | Brown Eyed Girl (Single Edit) | Blowin’ Your Mind! | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1967-06-01 | Brown Eyed Girl - Album Version | Blowin’ Your Mind! | 🇸🇪 Sverigetopplistan🌍 TSort |
| 2017 | Brown Eyed Girl - Original Mix | The Authorized Bang Collection | 🌍 TSort |
| 1970-01-27 | Moondance | Moondance | 🌍 TSort |
| 1971-10-01 | Wild Night | Tupelo Honey | 🌍 TSort |
| 1971-10-01 | Tupelo Honey | Tupelo Honey | 🌍 TSort |
| 1970-10-14 | Blue Money | His Band and the Street Choir | 🌍 TSort |
| 1972-07-14 | Jackie Wilson Said | Saint Dominic’s Preview | 🌍 TSort |
| 1979-09-21 | Bright Side of the Road | Into the Music | 🌍 TSort |
| 1968-11-29 | Sweet Thing | Astral Weeks | 🌍 TSort |
| 1968-11-29 | Astral Weeks | Astral Weeks | 🌍 TSort |
| 1989-06-05 | Have I Told You Lately | Avalon Sunset | 🌍 TSort |
| 1970-10-14 | Domino | His Band and the Street Choir | 🌍 TSort |
| 1970-01-27 | Into the Mystic | Moondance | 🌍 TSort |
| 1970-01-27 | Moondance - Radio Edit | Moondance | 🌍 TSort |
| 1970-01-27 | Moondance (Single Edit) | Moondance | 🌍 TSort |
| 1970-01-27 | Moondance - Album Version | Moondance | 🌍 TSort |
| 1970-01-27 | Come Running | Moondance | 🌍 TSort |
| 1995-05-01 | Days Like This | Days Like This | 🌍 TSort |
| 1978-09-01 | Wavelength | Wavelength | 🌍 TSort |
| 1999-02-22 | Precious Time | Back on Top | 🌍 TSort |
| 1973-04-25 | Warm Love | Hard Nose the Highway | 5x verifierad |
| 1971-10-01 | Wild Night - Radio Edit | Tupelo Honey | 🌍 TSort |