The Temptations
🇺🇸 USA · Grupp / Band · Aktiv period 1962–2022
572
Unika verk
47
Studioalbum
711
Verifierade spår
#604
🌍 TSort Världsranking
📀 Studioalbum & Utgivningsdatum (50)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1962-03-16 | Meet the Temptations | 19 spår |
| 1964-04-29 | Temptin’ Temptations | 18 spår |
| 1964-12-21 | The Temptations Sing Smokey | 17 spår |
| 1966-05-03 | Gettin’ Ready | 20 spår |
| 1966-11-02 | With a Lot o’ Soul | 20 spår |
| 1967-11-27 | In a Mellow Mood | 12 spår |
| 1967-12-21 | Wish It Would Rain | 16 spår |
| 1968-10-25 | Cloud Nine | 21 spår |
| 1968-11-08 | Diana Ross & The Supremes Join The Temptations | 10 spår |
| 1969-12-28 | Psychedelic Shack | 13 spår |
| 1969-07-30 | Puzzle People | 15 spår |
| 1969-09-23 | Together | 10 spår |
| 1970-05-07 | Ball Of Confusion (That's What The World Is Today) | 7 spår |
| 1970-05-07 | Sky’s the Limit | 20 spår |
| 1970-10-30 | The Temptations’ Christmas Card | 10 spår |
| 1971-10-17 | Solid Rock | 11 spår |
| 1972-05-09 | All Directions | 12 spår |
| 1973-12-07 | 1990 | 7 spår |
| 1973-02-21 | Masterpiece | 24 spår |
| 1975-02-01 | A Song for You | 12 spår |
| 1975 | House Party | 9 spår |
| 1976-08-16 | The Temptations Do the Temptations | 8 spår |
| 1976-03-10 | Wings of Love | 6 spår |
| 1977-11-10 | Hear to Tempt You | 8 spår |
| 1978 | Bare Back | 9 spår |
| 1980-08-14 | Give Love at Christmas | 5 spår |
| 1980-04-18 | Power | 12 spår |
| 1981-08-07 | The Temptations | 10 spår |
| 1982-04-07 | Reunion | 9 spår |
| 1983-11-01 | Back to Basics | 8 spår |
| 1983-02-18 | Surface Thrills | 8 spår |
| 1984-11-06 | Truly for You | 13 spår |
| 1985 | Touch Me | 9 spår |
| 1986-06-17 | To Be Continued... | 10 spår |
| 1987-09-11 | Together Again | 9 spår |
| 1989-07-01 | Special | 10 spår |
| 1991 | Milestone | 10 spår |
| 1994 | Emperors Of Soul | 42 spår |
| 1995-10-24 | For Lovers Only | 12 spår |
| 1998-08-18 | Phoenix Rising | 12 spår |
| 2000-05-22 | Ear-Resistible | 13 spår |
| 2001-11-20 | Awesome | 13 spår |
| 2003-06-24 | Psychedelic Soul | 6 spår |
| 2004-06-08 | Legacy | 12 spår |
| 2006-01-31 | Reflections | 12 spår |
| 2007-10-23 | Back to Front | 11 spår |
| 2010-05-04 | Still Here | 14 spår |
| 2018-05-04 | All the Time | 10 spår |
| 2021-07-30 | Beginnings | 9 spår |
| 2022-01-28 | Temptations 60 | 10 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1964-12-21 | My Girl | The Temptations Sing Smokey | 🌍 TSort |
| 1964-12-21 | My Girl - Album Version | The Temptations Sing Smokey | 🌍 TSort |
| 1964-12-21 | My Girl (Single Edit) | The Temptations Sing Smokey | 🌍 TSort |
| 1964-12-21 | My Girl - Radio Edit | The Temptations Sing Smokey | 🌍 TSort |
| 2004 | My Girl - 12" Extended Mix | Joined Together: The Complete Studio Duets | 🌍 TSort |
| 1994 | My Girl - 7" Mix | Emperors Of Soul | 🌍 TSort |
| 1994 | My Girl - Original Mix | Emperors Of Soul | 🌍 TSort |
| 1969-07-30 | I Can't Get Next to You | Puzzle People | 🌍 TSort |
| 1971-01-14 | Just My Imagination (Running Away with Me) | Sky’s the Limit | 🌍 TSort |
| 1970-05-07 | Ball of Confusion (That's What the World Is Today) | Sky’s the Limit | 🌍 TSort |
| 1965 | My Girl - Acoustic Session | Singel / Originalutgåva | 🌍 TSort |
| 1969-07-30 | I Can't Get Next to You - Album Version | Puzzle People | 🌍 TSort |
| 1970-05-07 | Ball of Confusion | Ball Of Confusion (That's What The World Is Today) | 🌍 TSort |
| 1969-07-30 | I Can't Get Next to You - Radio Edit | Puzzle People | 🌍 TSort |
| 1969-07-30 | I Can't Get Next to You (Single Edit) | Puzzle People | 🌍 TSort |
| 1971-01-14 | Just My Imagination (Running Away with Me) - Radio Edit | Sky’s the Limit | 🌍 TSort |
| 1971-01-14 | Just My Imagination (Running Away with Me) - Album Version | Sky’s the Limit | 🌍 TSort |
| 1971-01-14 | Just My Imagination (Running Away with Me) (Single Edit) | Sky’s the Limit | 🌍 TSort |
| 1970-05-07 | Ball of Confusion - Radio Edit | Ball Of Confusion (That's What The World Is Today) | 🌍 TSort |
| 1970-05-07 | Ball of Confusion - Album Version | Ball Of Confusion (That's What The World Is Today) | 🌍 TSort |
| 1970-05-07 | Ball of Confusion - Live Studio Recording | Ball Of Confusion (That's What The World Is Today) | 🌍 TSort |
| 1994 | Just My Imagination (Running Away with Me) - 7" Mix | Emperors Of Soul | 🌍 TSort |
| 1994 | Just My Imagination (Running Away with Me) - Original Mix | Emperors Of Soul | 🌍 TSort |
| 1970-05-07 | Ball of Confusion (That's What the World Is Today) - Radio Edit | Sky’s the Limit | 🌍 TSort |
| 1970-05-07 | Ball of Confusion (That's What the World Is Today) - Album Version | Sky’s the Limit | 🌍 TSort |