Miles Davis
🇨🇭 Schweiz · Manlig soloartist · Aktiv period 1946–1992
301
Unika verk
39
Studioalbum
394
Verifierade spår
📀 Studioalbum & Utgivningsdatum (44)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1947 | Milestones | 28 spår |
| 1951 | Modern Jazz Trumpets | 8 spår |
| 1951 | The New Sounds | 4 spår |
| 1952 | Young Man With a Horn | 6 spår |
| 1953 | Blue Period | 3 spår |
| 1953 | Miles Davis, Vol. 2 | 9 spår |
| 1953 | The Compositions of Al Cohn | 4 spår |
| 1954-06-29 | Miles Davis With Sonny Rollins | 4 spår |
| 1955 | Blue Moods | 4 spår |
| 1956 | Blue Haze | 8 spår |
| 1956 | Collectors’ Items | 5 spår |
| 1957-03-04 | ’Round About Midnight | 13 spår |
| 1957 | Bags Groove | 7 spår |
| 1957-07-01 | Cookin' With The Miles Davis Quintet | 4 spår |
| 1957 | Miles Ahead | 11 spår |
| 1958-01-29 | Ascenseur pour l'échafaud | 13 spår |
| 1958-05-26 | Kind Of Blue (Legacy Edition) | 10 spår |
| 1958 | Porgy and Bess | 11 spår |
| 1959-08-17 | Kind of Blue | Columbia · CL 1355 |
| 1959-06-01 | Miles Davis and the Modern Jazz Giants | 3 spår |
| 1960-08-01 | Sketches of Spain | 7 spår |
| 1961-12-11 | Someday My Prince Will Come | 4 spår |
| 1963-12-01 | Quiet Nights | 8 spår |
| 1963-07-15 | Seven Steps to Heaven | 10 spår |
| 1965-08-16 | E.S.P. | 9 spår |
| 1967 | Miles Smiles | 5 spår |
| 1967 | Sorcerer | 7 spår |
| 1968 | Miles in the Sky | 4 spår |
| 1968-01-15 | Nefertiti | 9 spår |
| 1969 | Bitches Brew | 20 spår |
| 1969-01-29 | Filles de Kilimanjaro | 5 spår |
| 1969-07-30 | In a Silent Way | 4 spår |
| 1972-10-11 | On the Corner | 4 spår |
| 1974-04-19 | Big Fun | 8 spår |
| 1974-11-22 | Get Up With It | 8 spår |
| 1976-11-02 | Water Babies | 11 spår |
| 1981 | The Man With the Horn | 6 spår |
| 1983 | Star People | 6 spår |
| 1984-04-01 | Decoy | 7 spår |
| 1985-07-02 | You’re Under Arrest | 12 spår |
| 1986-09-01 | Tutu | 12 spår |
| 1989-05-18 | Amandla | 8 spår |
| 1989-09-19 | Aura | 11 spår |
| 1992-06-26 | Doo-Bop | 8 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1959 | Summertime (From 'Porgy & Bess') | Summertime (From 'Porgy & Bess') | 🎬 Soundtrack |
| 1988 | Someday My Prince Will Come | The Essence Of Miles Davis | 🎬 Soundtrack |
| 1959-08-17 | So What | Milestones | 🌍 TSort |
| 1958-09-02 | Flamenco Sketches | Milestones | 4x verifierad |
| 1986-09-01 | Tutu | Tutu | 5x verifierad |
| 1961-12-11 | Someday My Prince Will Come (Single Edit) | Someday My Prince Will Come | 🎬 Soundtrack |
| 1961-12-11 | Someday My Prince Will Come - Original Mix | Someday My Prince Will Come | 🎬 Soundtrack |
| 1961-12-11 | Someday My Prince Will Come - Album Version | Someday My Prince Will Come | 🎬 Soundtrack |
| 1965-08-16 | E.S.P. | E.S.P. | 5x verifierad |
| 1958-09-02 | Milestones | Milestones | 3x verifierad |
| 1969-07-30 | Shhh / Peaceful | In a Silent Way | 4x verifierad |
| 1969-07-30 | In a Silent Way | In a Silent Way | 4x verifierad |
| 1970-03-30 | Bitches Brew | Bitches Brew | 4x verifierad |
| 1986-09-01 | Portia | Tutu | 4x verifierad |
| 1986-09-01 | Backyard Ritual | Tutu | 4x verifierad |
| 1986-09-01 | Splatch | Tutu | 4x verifierad |
| 1986-09-01 | Don't Lose Your Mind | Tutu | 4x verifierad |
| 1963-07-15 | I Fall In Love Too Easily | Seven Steps to Heaven | 4x verifierad |
| 1986-09-01 | Full Nelson | Tutu | 4x verifierad |
| 1963-07-15 | Seven Steps to Heaven | Seven Steps to Heaven | 4x verifierad |
| 1959-08-17 | Freddie Freeloader | Milestones | 3x verifierad |
| 1959-08-17 | Blue in Green (feat. John Coltrane & Bill Evans) | Kind of Blue | 2x verifierad |
| 1957-03-04 | Round Midnight | ’Round About Midnight | 3x verifierad |
| 1958-01-29 | Chez le photographe du motel | Ascenseur pour l'échafaud | 3x verifierad |
| 1958-01-29 | Dîner au motel | Ascenseur pour l'échafaud | 3x verifierad |