Luciano
🇯🇲 Jamaica · Manlig soloartist · Aktiv period 1980–2026
660
Unika verk
42
Studioalbum
726
Verifierade spår
📀 Studioalbum & Utgivningsdatum (54)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1993 | Moving Up | 12 spår |
| 1993 | Shake It Up Tonight | 10 spår |
| 1994 | Back to Africa | 8 spår |
| 1994 | One Way Ticket | 18 spår |
| 1994 | Where There Is Life | 29 spår |
| 1995 | After All | 3 spår |
| 1995 | Messenger | 25 spår |
| 1995 | Who Could It Be | 5 spår |
| 1998-05-19 | Sweep Over My Soul | 24 spår |
| 2000 | Wisdom, Knowledge & Overstanding | 12 spår |
| 2001-11-20 | 4 Rebels | 12 spår |
| 2001 | A New Day | 16 spår |
| 2001 | Gideon | 16 spår |
| 2001 | Great Controversy | 14 spår |
| 2002 | Duets | 17 spår |
| 2002 | Four the Hardway | 15 spår |
| 2002 | Serious Times | 20 spår |
| 2002-10-08 | Serve Jah | 16 spår |
| 2003-09-09 | Tell It From the Heart | 13 spår |
| 2003 | Visions | 13 spår |
| 2004 | Call on Jah | 11 spår |
| 2004-04-14 | Hail the Comforter | 14 spår |
| 2004 | Jah Warrior | 14 spår |
| 2004-08-24 | Lessons Of Life | 14 spår |
| 2005 | Jah Words | 15 spår |
| 2005 | Upright | 13 spår |
| 2006-12-04 | Child of a King | 19 spår |
| 2006 | Revelation Time | 14 spår |
| 2007-04-17 | God Is Greater Than Man | 16 spår |
| 2008-02-12 | Jah Is My Navigator | 15 spår |
| 2008-01-05 | Tranquilo | 9 spår |
| 2010-07-05 | United States of Africa | 15 spår |
| 2011-06-10 | Rub-a-Dub Market | 15 spår |
| 2013-12-16 | The Qabalah Man | 14 spår |
| 2014 | Deliverance (Mad Professor Dub Showcase) | 15 spår |
| 2014-11-18 | Zion Awake | 10 spår |
| 2015-03-16 | Dub Showcase At Ariwa Sounds | 7 spår |
| 2016-10-21 | Locosquad präsentiert 12812 | 4 spår |
| 2016-12-16 | Warning | 3 spår |
| 2017-03-31 | Banditorinho | 4 spår |
| 2017-11-17 | Eiskalt | 5 spår |
| 2017-06-29 | Embrace Your Failures | 9 spår |
| 2018-05-25 | In the Name of Love | 13 spår |
| 2018-11-23 | L.O.C.O. | 5 spår |
| 2019-08-29 | MILLIES | 4 spår |
| 2020-07-23 | EXOT | 3 spår |
| 2020-05-15 | God Is My Provider | 18 spår |
| 2020-07-24 | The Answer | 11 spår |
| 2021-07-01 | Aqua | 7 spår |
| 2021-01-21 | Majestic | 8 spår |
| 2023-06-30 | Reggae Generals: | 5 spår |
| 2024-02-08 | Seductive (Love Ya Version) | 8 spår |
| 2025-08-14 | Banditorinho 2 | 9 spår |
| 2025-11-27 | Unlock | 17 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 2002-10-08 | Serve Jah | Serve Jah | 2x verifierad |
| 1998-05-19 | Sweep Over My Soul | Sweep Over My Soul | 2x verifierad |
| 1999-02-09 | Ulterior Motive | Sweep Over My Soul | 2x verifierad |
| 2025-08-14 | Uncut | Banditorinho 2 | 3x verifierad |
| 2025-08-14 | Haaland | Banditorinho 2 | 3x verifierad |
| 2025-08-14 | Fancy Shit | Banditorinho 2 | 3x verifierad |
| 2025-11-27 | Jolie | Unlock | 3x verifierad |
| 2025-11-27 | In a minute | Unlock | 3x verifierad |
| 2025-07-03 | Hit One | Unlock | 3x verifierad |
| 2021-07-01 | KIDS FROM THE BLOCK | Aqua | 3x verifierad |
| 2025-10-02 | Memories | Unlock | 3x verifierad |
| 2004-08-24 | Sip | Lessons Of Life | 3x verifierad |
| 2017-11-17 | Geh meinen Weg | Eiskalt | 3x verifierad |
| 2017-11-17 | Vorankommen | Eiskalt | 3x verifierad |
| 2021-07-01 | ELMAS | Aqua | 3x verifierad |
| 2025-11-27 | Que Rico | Unlock | 3x verifierad |
| 2025-11-27 | Miami | Unlock | 3x verifierad |
| 2021-07-01 | VERGESS DICH NICHT | Aqua | 3x verifierad |
| 1995-09-19 | It's Me Again Jah | Where There Is Life | 3x verifierad |
| 2021-07-01 | ARRIVED | Aqua | 3x verifierad |
| 2025-11-27 | G-Unit | Unlock | 3x verifierad |
| 1995-09-19 | Who Could It Be | Where There Is Life | 3x verifierad |
| 1995-09-19 | Your World and Mine | Where There Is Life | 3x verifierad |
| 2006-12-04 | Silver and Gold | Child of a King | 3x verifierad |
| 2017-11-17 | Eiskalt | Eiskalt | 3x verifierad |