Kenny Rogers
🇺🇸 USA · Manlig soloartist · Aktiv period 1968–2025
455
Unika verk
50
Studioalbum
514
Verifierade spår
#906
🌍 TSort Världsranking
📀 Studioalbum & Utgivningsdatum (44)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1969 | 69 | 13 spår |
| 1971 | With Love: 20 Very Special Love Songs | 11 spår |
| 1976 | Kenny Rogers | 14 spår |
| 1976 | Love Lifted Me | 10 spår |
| 1977-08-01 | Daytime Friends | 15 spår |
| 1978-03-20 | Every Time Two Fools Collide | 12 spår |
| 1978-07-01 | Love or Something Like It | 11 spår |
| 1978-11-15 | The Gambler | 17 spår |
| 1979-09-20 | Classics | 14 spår |
| 1979-11-12 | Kenny | 17 spår |
| 1980 | Gideon | 11 spår |
| 1981-10-26 | Christmas | 10 spår |
| 1981-06-17 | Share Your Love | 17 spår |
| 1982-06-28 | Love Will Turn You Around | 15 spår |
| 1983-10-01 | Eyes That See in the Dark | 10 spår |
| 1983-12-02 | We’ve Got Tonight | 13 spår |
| 1984-12-01 | Once Upon a Christmas | 8 spår |
| 1984-12-17 | What About Me? | 10 spår |
| 1985-10-07 | The Heart of the Matter | 10 spår |
| 1986 | They Don’t Make Them Like They Used To | 10 spår |
| 1987 | I Prefer the Moonlight | 10 spår |
| 1989 | Christmas In America | 12 spår |
| 1989-04-28 | Something Inside So Strong | 10 spår |
| 1990-09-07 | Love Is Strange | 10 spår |
| 1991 | Back Home Again | 10 spår |
| 1993 | If Only My Heart Had a Voice | 10 spår |
| 1994 | Timepiece | 11 spår |
| 1996 | The Gift | 8 spår |
| 1996 | Vote for Love | 11 spår |
| 1997-07-15 | Across My Heart | 10 spår |
| 1997 | Vote for Love 2 | 3 spår |
| 1998 | Christmas From the Heart | 15 spår |
| 1998 | Songs of Love | 3 spår |
| 1999 | After Dark | 9 spår |
| 1999-05-11 | She Rides Wild Horses | 13 spår |
| 2000 | There You Go Again | 12 spår |
| 2002-06-21 | Calico Silver | 15 spår |
| 2003-05-26 | Back to the Well | 11 spår |
| 2006-03-21 | Water & Bridges | 12 spår |
| 2011 | The Love of God | 12 spår |
| 2013-10-08 | You Can’t Make Old Friends | 11 spår |
| 2015 | Once Again It’s Christmas | 9 spår |
| 2018 | Heed the Call | 6 spår |
| 2023-06-02 | Life Is Like a Song | 9 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1979-11-12 | Coward of the County | Kenny | 🌍 TSort |
| 1980-09-29 | Lady | With Love: 20 Very Special Love Songs | 🌍 TSort |
| 1979-11-12 | Coward of the County (Single Edit) | Kenny | 🌍 TSort |
| 1979-11-12 | Coward of the County - Album Version | Kenny | 🌍 TSort |
| 1977-01-24 | Lucille | Kenny Rogers | 🌍 TSort |
| 1971 | Lady - Album Version | With Love: 20 Very Special Love Songs | 🌍 TSort |
| 1977-01-24 | Lucille (Single Edit) | Kenny Rogers | 🌍 TSort |
| 1977-01-24 | Lucille - Album Version | Kenny Rogers | 🌍 TSort |
| 1983-12-02 | We've Got Tonight (with Sheena Easton) | We’ve Got Tonight | 🌍 TSort |
| 1996 | Lady (Single Edit) | With Love: 20 Very Special Love Songs | 🌍 TSort |
| 1977 | Lucille - 7" Mix | Greatest Hits | 🌍 TSort |
| 1980 | Coward of the County - 7" Mix | Greatest Hits | 🌍 TSort |
| 1979-04-16 | She Believes in Me | The Gambler | 🌍 TSort |
| 1969 | Ruby, Don't Take Your Love to Town | 69 | 🌍 TSort |
| 1983-12-02 | We've Got Tonight (with Sheena Easton) (Single Edit) | We’ve Got Tonight | 🌍 TSort |
| 1983-12-02 | We've Got Tonight (with Sheena Easton) - Album Version | We’ve Got Tonight | 🌍 TSort |
| 1978-11-15 | The Gambler | The Gambler | 🌍 TSort |
| 1969 | Ruby, Don't Take Your Love to Town (Single Edit) | 69 | 🌍 TSort |
| 1969 | Ruby, Don't Take Your Love to Town - Album Version | 69 | 🌍 TSort |
| 1979-09-10 | You Decorated My Life | Kenny | 🌍 TSort |
| 1981-06-17 | Through the Years | Share Your Love | 🌍 TSort |
| 1981-06-15 | I Don't Need You | Share Your Love | 🌍 TSort |
| 1982-06-28 | Love Will Turn You Around | Love Will Turn You Around | 🌍 TSort |
| 1978-11-15 | She Believes in Me - Original Mix | The Gambler | 🌍 TSort |
| 1979-04-16 | She Believes in Me (Single Edit) | The Gambler | 🌍 TSort |