Gregory Isaacs
🇯🇲 Jamaica · Manlig soloartist · Aktiv period 1969–2026
1 063
Unika verk
104
Studioalbum
1 189
Verifierade spår
📀 Studioalbum & Utgivningsdatum (99)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1971 | Willow Tree | 15 spår |
| 1972 | More Gregory | 32 spår |
| 1973 | Extra Classic | 15 spår |
| 1974 | Easy | 19 spår |
| 1974 | In Person | 12 spår |
| 1974 | Reggae Greats | 7 spår |
| 1975 | All I Have Is Love | 14 spår |
| 1976 | I Am Gregory | 10 spår |
| 1976 | My Number One | 19 spår |
| 1977 | Mr. Isaacs | 37 spår |
| 1978 | Cool Ruler | 22 spår |
| 1978 | Slum (In dub) | 14 spår |
| 1979 | Be Your Self | 9 spår |
| 1979 | Soon Forward | 16 spår |
| 1979 | The Lonely Lover | 13 spår |
| 1980 | Sly & Robbie Present Gregory Isaacs | 6 spår |
| 1981 | Reggae Greats: Gregory Isaacs Live | 6 spår |
| 1982 | Night Nurse | 19 spår |
| 1983 | Out Deh | 8 spår |
| 1984 | Double Explosive | 8 spår |
| 1985-06-03 | Private Beach Party | 15 spår |
| 1986-02-01 | All I Have Is Love, Love, Love | 16 spår |
| 1987 | Talk Don't Bother Me | 10 spår |
| 1987 | Victim | 8 spår |
| 1987 | Watchman of the City | 8 spår |
| 1988 | Come Along | 9 spår |
| 1988 | New Dance | 16 spår |
| 1988-05-06 | Red Rose for Gregory | 21 spår |
| 1989 | Feature Attraction | 10 spår |
| 1989-11-13 | I.O.U. | 12 spår |
| 1989 | Let's Go Dancing | 9 spår |
| 1989-06-19 | No Contest | 6 spår |
| 1990 | Cooyah! | 9 spår |
| 1990 | Dancing Floor | 9 spår |
| 1990 | No Intention | 9 spår |
| 1990 | Warning | 10 spår |
| 1991 | Boom Shot | 10 spår |
| 1991 | Once Ago | 7 spår |
| 1991 | State of Shock | 11 spår |
| 1992 | Can't Stay Away | 11 spår |
| 1992 | Hardcore | 7 spår |
| 1992 | No Luck | 18 spår |
| 1992 | No Surrender | 8 spår |
| 1992 | Pardon Me! | 10 spår |
| 1993 | Come Again Dub | 10 spår |
| 1993-10-01 | Unlocked | 11 spår |
| 1994 | Blood Brothers | 12 spår |
| 1994 | Dance Hall Don | 10 spår |
| 1994-02-04 | Holding Me Captive | 10 spår |
| 1994 | Midnight Confidential | 8 spår |
| 1994 | My Poor Heart | 11 spår |
| 1994 | Work Up a Sweat | 10 spår |
| 1995-06-05 | Dem Talk Too Much | 11 spår |
| 1995-06-20 | Dreaming | 6 spår |
| 1995 | Lady of Your Calibre | 9 spår |
| 1995 | Mr Cool | 7 spår |
| 1995 | Not a One Man Thing | 12 spår |
| 1996-05-10 | Gregory in Dub | 10 spår |
| 1996-01-02 | I Am the Investigator | 13 spår |
| 1996-10-01 | Over the Bridge | 8 spår |
| 1996 | Private Lesson | 8 spår |
| 1997 | Dread Flintstone presents...In A Dance Curfew | 12 spår |
| 1997-01-28 | Happiness Come (74-77) | 9 spår |
| 1997-08-29 | Yesterday | 11 spår |
| 1998 | Do Lord | 7 spår |
| 1998-08-18 | Gregory Isaacs-The Prime of GI | 5 spår |
| 1999-02-09 | Dapper Slapper | 8 spår |
| 1999 | Rasta Business | 4 spår |
| 1999 | Turn Down the Lights | 12 spår |
| 2000 | Father & Son | 13 spår |
| 2000 | Private & Confidential | 12 spår |
| 2000 | The Mighty Morwells Presents Gregory Isaacs | 5 spår |
| 2001 | Rat Patrol | 7 spår |
| 2001 | Solitary Confinement | 8 spår |
| 2003 | Here By Appointment | 14 spår |
| 2004 | Give It All Up | 8 spår |
| 2004 | Masterclass | 12 spår |
| 2004 | The Table Is Going To Turn | 19 spår |
| 2004 | Unforgettable | 13 spår |
| 2005-02-08 | Sings Dennis Brown | 15 spår |
| 2006 | The Originals | 35 spår |
| 2006-08-10 | The Past, The Present | 15 spår |
| 2008-06-05 | Brand New Me | 15 spår |
| 2009-04-24 | So Much Love | 12 spår |
| 2011 | The Adrenalin | 17 spår |
| 2016-11-04 | African Struggle | 9 spår |
| 2016-01-08 | In Roots & Culture Style | 8 spår |
| 2016-09-16 | Inna Rub-A-Dub Style | 18 spår |
| 2016-08-09 | Love Light | 4 spår |
| 2017-11-01 | Crying Over You | 11 spår |
| 2017-05-05 | Dreader Than Cool | 12 spår |
| 2017-06-16 | Get Cool | 9 spår |
| 2017-03-17 | Gregory Isaacs Selects Reggae | 3 spår |
| 2017-10-27 | Special Guest | 5 spår |
| 2017-02-17 | The New Millenium | 15 spår |
| 2017-11-03 | TOP TEN | 3 spår |
| 2018-07-23 | Mi Name Gregory (Revenge) | 23 spår |
| 2019-04-19 | Gregory Isaacs Pure Lovers Rock | 3 spår |
| 2023-09-15 | Rebirth Of The Cool Ruler | 14 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1985-06-03 | Private Beach Party | Private Beach Party | 5x verifierad |
| 1982 | Night Nurse | Night Nurse | 5x verifierad |
| 1985-06-14 | Feeling Irie | Private Beach Party | 4x verifierad |
| 1985-06-14 | Let Off Supm | Private Beach Party | 4x verifierad |
| 1986-02-01 | Hard Drugs | All I Have Is Love, Love, Love | 4x verifierad |
| 1988-05-06 | Rumours | Red Rose for Gregory | 4x verifierad |
| 1988-04-22 | Red Rose for Gregory | Red Rose for Gregory | 4x verifierad |
| 1986-02-01 | Bang Belly | All I Have Is Love, Love, Love | 4x verifierad |
| 1981 | Top Ten | More Gregory | 4x verifierad |
| 1982 | Cool Down The Pace | Night Nurse | 4x verifierad |
| 1989-11-13 | Report To Me | I.O.U. | 3x verifierad |
| 1978 | Party In The Slum | Cool Ruler | 4x verifierad |
| 1992-01-12 | Confirm Reservation | Once Ago | 2x verifierad |
| 1978 | Uncle Joe | Cool Ruler | 4x verifierad |
| 1982 | Unhappy Departure Dub | Night Nurse | 4x verifierad |
| 2006-08-10 | My Website | The Past, The Present | 3x verifierad |
| 1978 | Cool Ruler | Cool Ruler | 4x verifierad |
| 1989-06-19 | Love Me Or Leave Me | No Contest | 3x verifierad |
| 1989-11-13 | Easy Life | I.O.U. | 3x verifierad |
| 1989-11-13 | Fall For You Again | I.O.U. | 3x verifierad |
| 1978 | Don't Pity Me | Cool Ruler | 4x verifierad |
| 1989-06-19 | Jealousy | I.O.U. | 3x verifierad |
| 1981 | Front Door Dub | More Gregory | 4x verifierad |
| 2005-02-08 | Ghetto Girl | Sings Dennis Brown | 3x verifierad |
| 2005-02-08 | Love Has Found Its Way | Sings Dennis Brown | 2x verifierad |