Dolly Parton
🇺🇸 USA · Kvinnlig soloartist · Aktiv period 1956–2024
822
Unika verk
69
Studioalbum
891
Verifierade spår
#7
🇸🇪 Sverigetopplistan · Platina x3
#657
🌍 TSort Världsranking
📀 Studioalbum & Utgivningsdatum (71)
| Datum | Album | Skivbolag / Katalog |
|---|---|---|
| 1956 | Honky Tonk Angels | 12 spår |
| 1958 | Trio | 18 spår |
| 1960 | 20 Great Songs | 3 spår |
| 1966-11-01 | Hello, I’m Dolly | 14 spår |
| 1968-04-15 | Just Because I’m a Woman | 14 spår |
| 1968 | Just Between You and Me | 11 spår |
| 1968-09-01 | Just the Two of Us | 12 spår |
| 1969-07-01 | Always, Always | 12 spår |
| 1969-02-15 | In the Good Old Days (When Times Were Bad) | 12 spår |
| 1969-09-08 | My Blue Ridge Mountain Boy | 12 spår |
| 1970-06-01 | Dolly | 3 spår |
| 1970-11-09 | Joshua | 12 spår |
| 1970-08-01 | Once More | 9 spår |
| 1970-03-01 | Porter Wayne and Dolly Rebecca | 12 spår |
| 1970-02-02 | The Fairest of Them All | 11 spår |
| 1971-09-27 | Coat of Many Colors | 13 spår |
| 1971-02-25 | The Golden Streets of Glory | 10 spår |
| 1971-02-01 | Two of a Kind | 10 spår |
| 1972-10-29 | My Favorite Songwriter, Porter Wagoner | 12 spår |
| 1972 | Porter ’n’ Dolly | 11 spår |
| 1972 | The Right Combination: Burning the Midnight Oil | 10 spår |
| 1972-09-01 | Together Always | 10 spår |
| 1972-03-10 | Touch Your Woman | 10 spår |
| 1973-10-14 | Bubbling Over | 9 spår |
| 1973-10-15 | Jolene | 24 spår |
| 1973-07-01 | Love and Music | 10 spår |
| 1973-04-02 | My Tennessee Mountain Home | 12 spår |
| 1973-02-01 | We Found It | 10 spår |
| 1974-08-05 | Love Is Like a Butterfly | 12 spår |
| 1975-08-01 | Say Forever You’ll Be Mine | 9 spår |
| 1975-01-13 | The Bargain Store | 12 spår |
| 1976-08-16 | All I Can Do | 9 spår |
| 1977-09-26 | Here You Come Again | 16 spår |
| 1977-02-11 | New Harvest… First Gathering | 10 spår |
| 1978-07-17 | Heartbreaker | 11 spår |
| 1979-05-24 | Great Balls of Fire | 10 spår |
| 1980-11-03 | 9 to 5 and Odd Jobs | 12 spår |
| 1980-04-14 | Dolly, Dolly, Dolly | 10 spår |
| 1980-06-01 | Porter & Dolly | 11 spår |
| 1982-03-29 | Heartbreak Express | 10 spår |
| 1982-11-01 | The Winning Hand | 17 spår |
| 1983-05-02 | Burlap & Satin | 10 spår |
| 1984-12-01 | Once Upon a Christmas | 9 spår |
| 1984-01-23 | The Great Pretender | 10 spår |
| 1985-01-21 | Real Love | 10 spår |
| 1987-11-25 | Rainbow | 10 spår |
| 1989-04-24 | White Limozeen | 17 spår |
| 1990-09-11 | Home for Christmas | 10 spår |
| 1991-02-04 | Eagle When She Flies | 17 spår |
| 1992-03-20 | Straight Talk (Music From The Original Picture Soundtrack) | 3 spår |
| 1993-01-25 | Slow Dancing With the Moon | 15 spår |
| 1995-08-22 | Something Special | 9 spår |
| 1996-09-24 | Treasures | 11 spår |
| 1998-08-25 | Hungry Again | 12 spår |
| 1998-11-17 | Trio II | 9 spår |
| 1999-04-17 | Precious Memories | 11 spår |
| 1999-10-26 | The Grass Is Blue | 13 spår |
| 2001-01-23 | Little Sparrow | 10 spår |
| 2002-07-09 | Halos & Horns | 12 spår |
| 2003-11-11 | For God and Country | 17 spår |
| 2005-10-11 | Those Were the Days | 12 spår |
| 2007-08-28 | Backwoods Barbie | 19 spår |
| 2011-06-28 | Better Day | 14 spår |
| 2014-01-31 | Blue Smoke | 12 spår |
| 2016-07-08 | Pure & Simple | 10 spår |
| 2016-09-09 | Trio: Farther Along | 16 spår |
| 2017-09-29 | I Believe in You | 12 spår |
| 2020-10-02 | A Holly Dolly Christmas | 12 spår |
| 2022-03-04 | Run, Rose, Run | 12 spår |
| 2023-11-17 | Rockstar | 29 spår |
| 2024-11-15 | Smoky Mountain DNA: Family, Faith and Fables | 30 spår |
🎵 Topp 25 Källverifierade Låtar
| Utgivningsdatum | Titel | Album | Topplistor |
|---|---|---|---|
| 1980-11-03 | 9 to 5 | 9 to 5 and Odd Jobs | 🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1973-10-15 | Jolene | Jolene | 📻 Trackslistan🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1973-10-15 | Jolene (Single Edit) | Jolene | 📻 Trackslistan🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1973-10-15 | Jolene - Album Version | Jolene | 📻 Trackslistan🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1981 | 9 to 5 (Single Edit) | 9 to 5 and Odd Jobs | 🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1981 | 9 to 5 - Album Version | 9 to 5 and Odd Jobs | 🇸🇪 Sverigetopplistan🥇 Guld/Platina🌍 TSort |
| 1983-08-15 | Islands in the Stream (with Kenny Rogers) | Islands In The Stream | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1983-08-15 | Islands in the Stream (with Kenny Rogers) (Single Edit) | Eyes That See in the Dark | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1983-08-15 | Islands in the Stream (with Kenny Rogers) - Album Version | Eyes That See in the Dark | 🇸🇪 Sverigetopplistan🌍 TSort |
| 1974-02-04 | I Will Always Love You | Jolene | 🌍 TSort |
| 1974-03-01 | I Will Always Love You - Radio Edit | Jolene | 🌍 TSort |
| 1974-03-01 | I Will Always Love You - Album Version | Jolene | 🌍 TSort |
| 1974-03-01 | I Will Always Love You - Live Studio Recording | Jolene | 🌍 TSort |
| 1974-03-01 | I Will Always Love You (Single Edit) | Jolene | 🌍 TSort |
| 1977-09-26 | Here You Come Again | Here You Come Again | 🌍 TSort |
| 1974-02-01 | I Will Always Love You - Original Mix | Dolly | 🌍 TSort |
| 1974-02-04 | I Will Always Love You - B-Side Version | Jolene | 🌍 TSort |
| 1974-02-01 | I Will Always Love You - 12" Extended Mix | Dolly | 🌍 TSort |
| 1974-02-01 | I Will Always Love You - Acoustic Session | The Best Year of My Life: 1974 | 🌍 TSort |
| 1977-09-26 | Here You Come Again (Single Edit) | Here You Come Again | 🌍 TSort |
| 1977-09-26 | Here You Come Again - Album Version | Here You Come Again | 🌍 TSort |
| 1974-02-04 | I Will Always Love You - Early Take | Jolene | 🌍 TSort |
| 1978-07-17 | Heartbreaker | Heartbreaker | 🌍 TSort |
| 1977-02-11 | Light of A Clear Blue Morning | New Harvest… First Gathering | 🌍 TSort |
| 1977-10-03 | Two Doors Down | Here You Come Again | 🌍 TSort |